Porous Ceramic Ball Manufacturer ka boholo bo fapaneng
Kopo
Porous ceramic ball ke sehlahisoa se secha se ntlafalitsoeng motheong oa bolo ea inert alumina ceramic.Ho nka bophara ba bolo e le axis ho bula lesoba.Ha e na matla a itseng a mochine feela, botsitso ba lik'hemik'hale le botsitso ba mocheso, empa hape e eketsa sebaka se itseng sa holimo.Le karo-karolelano ea lefeela, kahoo e eketsa ho hasana le phallo ea thepa, le ho fokotsa khanyetso ea tsamaiso.E ka sebelisoa haholo indastering ea peterole, ea lik'hemik'hale le ea khase ea tlhaho ho nkela libolo tsa inert alumina ceramic e le li-filler tse koahelang tšehetso.
Thepa ea 'Mele
Mofuta | Feldspar | Feldspar- Molai | Molai Stone | Molai-Corundum | Corundum | |||||
Ntho | ||||||||||
Litaba tsa Lik'hemik'hale | Al2O3 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 | ||||
Al2O3+ SiO2 | ≥90 | |||||||||
Fe2O3 | ≤1 | |||||||||
Khatello ea Metsi (%) | ≤5 | |||||||||
Ho hanyetsa Asiti (%) | ≥98 | |||||||||
Alkaki Resistance (%) | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |||||
Thempereitjha ya Tshebetso(°C) | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 | |||||
Matla a Petlang (N/Sekoto) | Φ3 limilimithara | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 | ||||
Φ6 limilimithara | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 | |||||
Φ8mm | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 | |||||
Φ10 limilimithara | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 | |||||
Φ13 limilimithara | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 | |||||
Φ16 limilimithara | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 | |||||
Φ20 limilimithara | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 | |||||
Φ25 limilimithara | ≥3000 | ≥3200 | ≥3500 | ≥4000 | ≥4500 | |||||
Φ30 limilimithara | ≥4000 | ≥4500 | ≥5000 | ≥5500 | ≥6000 | |||||
Φ38 limilimithara | ≥6000 | ≥6500 | ≥7000 | ≥8500 | ≥10000 | |||||
Φ50 limilimithara | ≥8000 | ≥8500 | ≥9000 | ≥10000 | ≥12000 | |||||
Φ75 limilimithara | ≥10000 | ≥11000 | ≥12000 | ≥14000 | ≥15000 | |||||
Boima ba Bongata (kg/m3) | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1550 | ≥1550 |
Boholo le Mamello(mm)
Diameter | 6/8/10 | 13/16/20/25 | 30/38/50 | 60/75 |
Mamello ya bophara | ±1.0 | ±1.5 | ±2.0 | ±3.0 |
Pore bophara | 2-3 | 3-5 | 5-8 | 8-10 |