Plastiki Raschig Ring e nang le PP/PE/CPVC
Ho qaptjoa ha Ring ea Raschig ho ile ha fa kholomo e tletse botsitso le ho ts'epahala.Raschig Rings e ntlafalitse haholo litšoaneleho tsa ts'ebetso ea kholomo, e nolofalletsang ts'ebetso ea kholomo e pakiloeng hore e kopitsoe kholomong ea bobeli ea boholo bo lekanang.
Ka lebaka la litšenyehelo tsa bona tse tlase, Raschig Rings e ntse e le e 'ngoe ea lisebelisoa tse sebelisoang ka ho fetisisa tsa ho paka tora.
Leqephe la Boitsebiso ba Teknoloji
Lebitso la Sehlahiswa | Lesale la polasetiki la Rachig | ||||
Lintho tse bonahalang | PP, PVC, CPVC, PVDF, PTFE, PE. | ||||
Bolele ba bophelo | > lilemo tse 3 | ||||
Boholo mm | Sebaka sa Bokaholimo m2/m3 | Molumo o se nang letho % | Paka Nomoro likotoana/ m3 | Pack Density Kg/m3 | Dry Packing Factor m-1 |
16 | 260 | 91 | 171000 | 94 | 490 |
25 | 205 | 90 | 50000 | 112 | 400 |
38 | 130 | 89 | 19000 | 70 | 305 |
50 | 93 | 90 | 6500 | 68 | 177 |
80 | 90 | 95 | 1820 | 66 | 130 |
Sebopeho | Karolelano e phahameng ea sekheo, ho theoha ha khatello e tlase, bophahamo bo tlase ba yuniti ea phetisetso, ntlha ea likhohola, ho kopana ha mokelikeli o tšoanang oa khase, khoheli e nyane e ikhethang, ts'ebetso e phahameng ea phetiso ea bongata. | ||||
Molemo | 1. Sebopeho sa bona se khethehileng se etsa hore se be le phallo e kholo, ho theoha ha khatello e tlaase, bokhoni bo botle ba ho thibela ts'oaetso.2.Ho hanyetsa ka matla ho senya lik'hemik'hale, sebaka se seholo se se nang letho.ho boloka matla, litšenyehelo tse tlase tsa ts'ebetso 'me ho bonolo ho jaroa le ho laolloa. | ||||
Kopo | Liphutheloana tsena tse fapaneng tsa litora tsa polasetiki li sebelisoa haholo ho petroleum le lik'hemik'hale, alkali chloride, khase le liindasteri tsa ts'ireletso ea tikoloho ka max.mocheso oa 280 °. |
Lintho tsa 'mele le tsa Lik'hemik'hale
Tshebetso/ Thepa | PE | PP | RPP | PVC | CPVC | PVDF |
Density(g/cm3) (kamora ho bopeha ka ente) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Operation Temp.(℃) | 90 | ~100 | ~120 | >60 | 90 | ~150 |
Khanyetso ea Corrosion ea lik'hemik'hale | MOLEMO | MOLEMO | MOLEMO | MOLEMO | MOLEMO | MOLEMO |
Compress Strength(Mpa) | ~ 6.0 | ~ 6.0 | ~ 6.0 | ~ 6.0 | ~ 6.0 | ~ 6.0 |