Lesale la polasetiki la Heilex le PP / PE/CPVC
Plastiki Heilex Ring :Sebopeho sa saddle ke 'mele o ka sehloohong, khoune e bulehile ho silinda, e eketsang sebaka se ikhethileng le porosity, mme e ntlafatsa kabo ea khase le mokelikeli sebakeng sa ho paka.Ho theoha ha khatello e tlase, kabo e ts'oanang ea khase-mokelikeli sebakeng sa ho paka, le ts'ebetso e matla ea anti-fouling.E loketse ho monya khase le ho phunya khase ea asiti, ho hlatsoa le ho hlahisa manyolo, jj.
Lintho tse bonahalang
Feme ea rona e netefatsa liphutheloana tsohle tsa tora tse entsoeng ka 100% Virgin Material.
Leqephe la Boitsebiso ba Teknoloji
Lebitso la Sehlahiswa | Lesale la polasetiki la Heilex | ||||
Lintho tse bonahalang | PP, RPP, PE, PVC, CPVC, PVDF, joalo-joalo. | ||||
Bolele ba bophelo | > lilemo tse 3 | ||||
Boholo mm | Sebaka sa Bokaholimo m2/m3 | Molumo o se nang letho % | Paka Nomoro likotoana/ m3 | Pack Density Kg/m3 | Dry Packing Factor m-1 |
50 | 107 | 94 | 8000 | 50 | 128 |
76 | 75 | 95 | 3420 | 45 | 87 |
100 | 55 | 96 | 1850 | 48 | 62 |
Sebopeho | Karolelano e phahameng ea sekheo, ho theoha ha khatello e tlase, bophahamo bo tlase ba yuniti ea phetisetso, ntlha ea likhohola, ho kopana ha mokelikeli o tšoanang oa khase, khoheli e nyane e ikhethang, ts'ebetso e phahameng ea phetiso ea bongata. | ||||
Molemo | 1. Sebopeho sa bona se khethehileng se etsa hore se be le phallo e kholo, ho theoha ha khatello e tlaase, bokhoni bo botle ba ho thibela tšusumetso. 2. Ho hanyetsa ka matla ho senya lik'hemik'hale, sebaka se seholo se se nang letho.ho boloka matla, litšenyehelo tse tlase tsa ts'ebetso 'me ho bonolo ho jaroa le ho laolloa. | ||||
Kopo | Ho monyela ha khase, Sistimi ea asiti ea likhase tse deabsorption, Ho hlatsoa, tlhahiso ea menontsha. Liphutheloana tsena tse fapaneng tsa litora tsa polasetiki li sebelisoa haholo ho petroleum le lik'hemik'hale, alkali chloride, khase le liindasteri tsa ts'ireletso ea tikoloho ka max.mocheso oa 280 °. |
Lintho tsa 'mele le tsa Lik'hemik'hale
Tshebetso/ Thepa | PE | PP | RPP | PVC | CPVC | PVDF |
Density (g/cm3) (kamora ho bopeha ka ente) | 0.98 | 0.96 | 1.2 | 1.7 | 1.8 | 1.8 |
Operation Temp.(℃) | 90 | ~100 | ~120 | >60 | 90 | ~150 |
Khanyetso ea Corrosion ea lik'hemik'hale | MOLEMO | MOLEMO | MOLEMO | MOLEMO | MOLEMO | MOLEMO |
Compress Strength (Mpa) | ~ 6.0 | ~ 6.0 | ~ 6.0 | ~ 6.0 | ~ 6.0 | ~ 6.0 |