Lithium Molecular Sieve bakeng sa tlhahiso ea oksijene
Molemo
Khokahano e ntle ea naetrojene.
Khetho e ntle molemong oa naetrojene.
Matla a matla a mochini.
Tlhokomeliso
Ho qoba mongobo le pele ho adsorption ea organic pele e sebetsa, kapa e tlameha ho ts'oaroa hape.
Leqephe la Boitsebiso ba Teknoloji
Mohlala | 13X-HP | |||
Mmala | Boputsoa bo khanyang | Boputsoa bo khanyang | ||
Sebopeho | Sphere | Sphere | ||
Diameter (mm) | 0.4-0.8 | 1.6-2,5 | ||
Boima ba bongata (g/ml) | 0.6-0.66 | 0.6-0.66 | ||
Karolelano ea boholo ho fihlela sehlopheng (%) | ≥95 | ≥97 | ||
Matla a sithabetsang (N) | - | 25 | ||
Coefficient ea karohano ea N2 le O2 ka tlase ho 25 ℃, 760mmHg | ≥6.2 | ≥6.2 | ||
Phatlalatso ea N2 e tsitsitseng (%) tlasa 25 ℃,760mmHg | ≥22 | ≥22 | ||
Sephutheloana sa metsi (%) 575 ℃, 1HR | ≤0.5 | ≤0.5 | ||
Mokhoa o Tloaelehileng oa Lik'hemik'hale | Na2O .Al2O3 .2.45SIO2.6.0H2OSiO2: Al2O3≈2.6-3.0 | |||
Tšebeliso e Tloaelehileng | Sieve ke ea lijenereithara tsa Oxygen | |||
Sephutheloana : | lebokose la lebokose;Moropa oa lebokose;Moropa oa tšepe | |||
MOQ: | 1 Metric Ton | |||
Melao ea Tefo: | T/T;L/C;PayPal;West Union | |||
Tiisetso: | a) Ka National Standard HG-T 2690-1995 | |||
b) Fana ka lipuisano tsa bophelo bohle ka mathata a etsahetseng | ||||
Setshelo | 20GP | 40GP | 40HQ | Odara mohlala |
Bongata | 12MT | 24MT | 24MT | <5kg |
Nako ea thomello | 3 matsatsi | 5-7 matsatsi | 5-7 matsatsi | Stock e teng |
Tlhokomeliso: Re ka etsa lihlahisoa tsa thepa ho latela litlhoko tsa bareki ba rona, ho fihlela tlhokahalo ea 'maraka le ts'ebeliso. |