Inert Middle Alumina Balls - Catalyst Support Media
Kopo
Li sebelisoa haholo libakeng tse ngata, ho kenyelletsa le peterole, boenjiniere ba lik'hemik'hale, tlhahiso ea manyolo, khase ea tlhaho le ts'ireletso ea tikoloho.Li sebelisoa e le lisebelisoa tse koahelang le tse tšehetsang li-catalysts likepeng tse arabelang le ho paka litora.
Sebopeho sa Lik'hemik'hale
Al2O3+SiO2 | Al2O3 | Fe2O3 | MgO | K2O+Na2O +CaO | Ba bang |
93% | 45-50% | <1% | <0.5% | <4% | <1% |
Thepa ea 'Mele
Ntho | Boleng |
Ho monya metsi (%) | <2 |
Boima ba bongata (g/cm3) | 1.4-1.5 |
Matla a khoheli (g/cm3) | 2.4-2.6 |
Bolumo ea mahala (%) | 40 |
Mocheso oa ho sebetsa.(max) (℃) | 1200 |
boima ba Moh (sekala) | >7 |
Ho hanyetsa asiti (%) | >99.6 |
Khanyetso ea alkali (%) | >85 |
Qhobotsa Matla
Boholo | Matla a pshatla | |
Kgf/particle | KN/particle | |
1/8''(3mm) | >25 | >0.25 |
1/4''(6mm) | > 60 | >0.60 |
3/8''(10mm) | >80 | >0.80 |
1/2''(13mm) | >230 | >2.30 |
3/4''(19mm) | >500 | >5.0 |
1''(25mm) | >700 | >7.0 |
1-1/2''(38mm) | >1000 | >10.0 |
2''(50mm) | >1300 | >13.0 |
Boholo le Mamello (mm)
Boholo | 3/6/9 | 9/13 | 19/25/38 | 50 |
Mamello | ±1.0 | ±1.5 | ±2 | ±2.5 |