5A Sieve ea Molek'hule bakeng sa ho Tlosa Metsi
Kopo
Khatello swing adsorption;tlhoekiso ea moea dehydration le carbon dioxide.
Leqephe la Boitsebiso ba Teknoloji
Mohlala | 5A | |||||
Mmala | Boputsoa bo khanyang | |||||
Ka lebitso la pore bophara | 5 angstroms | |||||
Sebopeho | Sphere | Pellet | ||||
Diameter (mm) | 1.7-2,5 | 3.0-5.0 | 1.6 | 3.2 | ||
Karolelano ea boholo ho fihlela sehlopheng (%) | ≥98 | ≥98 | ≥96 | ≥96 | ||
Boima ba bongata (g/ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 | ||
Karolelano ea moaparo (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||
Matla a sithabetsang (N) | ≥45/sekotoana | ≥100/sekotoana | ≥40/sekotoana | ≥75/sekotoana | ||
Static H2O adsorption (%) | ≥22 | ≥22 | ≥22 | ≥22 | ||
Likahare tsa metsi (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Mokhoa o Tloaelehileng oa Lik'hemik'hale | 0.7CaO0.3Na2O .Al2O3.2SiO2.4.5H2OSiO2: Al2O3≈2 | |||||
Tšebeliso e Tloaelehileng | a) Matla a matla a ionic a divalent calcium ion a etsa hore e be adsorbent e babatsehang ea ho tlosa metsi, CO.2, H2S ho tloha melapong ea khase ea tlhaho e bolila, ha mini e haelloa ke sebopeho sa COS.Light mercaptans are also adsorbed.b) Karohano ea normal- le iso paraffin's.c) Tlhahiso ea high purity N2, O2, H2le likhase tse sa sebetseng tse tsoang melapong ea khase e tsoakiloeng d) Static, (non-regenerative) dehydration of insulating glass units, ebang ke moea o tletseng kapa o tletseng khase. | |||||
Sephutheloana : | lebokose la lebokose;Moropa oa lebokose;Moropa oa tšepe | |||||
MOQ: | 1 Metric Ton | |||||
Melao ea Tefo: | T/T;L/C;PayPal;West Union | |||||
Tiisetso: | a) Ka National Standard GB_13550-1992 | |||||
b) Fana ka lipuisano tsa bophelo bohle ka mathata a etsahetseng | ||||||
Setshelo | 20GP | 40GP | Odara mohlala | |||
Bongata | 12MT | 24MT | <5kg | |||
Nako ea thomello | 3 matsatsi | 5 matsatsi | Stock e teng | |||
Tlhokomeliso: Re ka etsa lihlahisoa tsa thepa ho latela litlhoko tsa bareki ba rona, ho fihlela tlhokahalo ea 'maraka le ts'ebeliso. |