13X HP Sieve ea Molek'hule bakeng sa Tlhahiso ea Oxygen
Boikemisetso
Khokahano e ntle ea naetrojene.
Khetho e ntle molemong oa naetrojene.Ø
Matla a matla a mochini.
Tlhokomeliso
Ho qoba mongobo le pele ho adsorption ea organic pele e sebetsa, kapa e tlameha ho ts'oaroa hape.
Leqephe la Boitsebiso ba Teknoloji
Mohlala | 13X-HP | |||
Mmala | Boputsoa bo khanyang | Boputsoa bo khanyang | ||
Sebopeho | Sphere | Sphere | ||
Diameter (mm) | 0.4-0.8 | 1.6-2,5 | ||
Karolelano ea boholo ho fihlela sehlopheng (%) | ≥95 | ≥95 | ||
Tekanyo ea phofo e oelang | ≤120 | / | ||
Boima ba bongata (g/ml) | 0.62-0.66 | 0.62-0.66 | ||
Karolelano ea moaparo (%) | ≤0.3 | ≤0.3 | ||
Karohano ea oksijene ea naetrojene 1Bar,25℃ | ≥3 | ≥3 | ||
Matla a sithabetsang (N) | - | 30 | ||
Static H2O adsorption (%) tlasa 25 ℃, RH75% | ≥30 | ≥29.5 | ||
Phatlalatso ea N2 e tsitsitseng (%) tlasa 25 ℃,760mmHg | ≥8 | ≥8 | ||
Matla a tsitsitseng a CO2(wt%250mmHg,25℃) | ≥19.8 | ≥19.8 | ||
Sephutheloana sa metsi (%) 575 ℃, 1HR | ≤1.0 | ≤1.0 | ||
Mokhoa o Tloaelehileng oa Lik'hemik'hale | Na2O .Al2O3 .2.45SIO2.6.0H2OSiO2: Al2O3≈2.6-3.0 | |||
Tšebeliso e Tloaelehileng | Sieve ke ea lijenereithara tsa Oxygen | |||
Sephutheloana : | lebokose la lebokose;Moropa oa lebokose;Moropa oa tšepe | |||
MOQ: | 1 Metric Ton | |||
Melao ea Tefo: | T/T;L/C;PayPal;West Union | |||
Tiisetso: | a) Ka National Standard HG-T 2690-1995 | |||
b) Fana ka lipuisano tsa bophelo bohle ka mathata a etsahetseng | ||||
Setshelo | 20GP | 40GP | 40HQ | Odara mohlala |
Bongata | 12MT | 24MT | 24MT | <5kg |
Nako ea thomello | 3 matsatsi | 5-7 matsatsi | 5-7 matsatsi | Stock e teng |
Tlhokomeliso: Re ka etsa lihlahisoa tsa thepa ho latela litlhoko tsa bareki ba rona, ho fihlela tlhokahalo ea 'maraka le ts'ebeliso. |