Desiccant Blue Indicator Silica Gel
| Lebitso la sehlahisoa: | BoputsoaGel ea silika | ||
| ntho: | Tlhaloso: | ||
| Letšoao la gel ea silika e putsoa | Ho fetoha ha mebala | ||
| Adsorption: | RH=20%,%≥ | 10 | - |
| RH=50%,%≥ | 13 | - | |
| RH=90%,%≥ | 20 | 20 | |
| Ho fetoha ha mebala | RH=20% | Boputsoa kapa boputsoa bo bobebe | - |
| RH=35% | Bopherese kapa bo pherese | - | |
| RH=50% | Pinki | Pinki | |
| SiO2 (%): | ≥98 | ≥98 | |
| Boholo(mm): | 1-3mm, 2-4mm, 3-5mm, 4-6mm | ||
| Boima ba bongata(g/l):≥ | 720 | 720 | |
| PH :4-8 | 5 | 5 | |
| Karolelano e tšoanelehang ea li-granules tse chitja,% | ≥96 | ≥90 | |
Tlhokomeliso: Sehlahisoa se ke ke sa pepesoa sebakeng se bulehileng 'me se lokela ho bolokoa sebakeng se omileng ka sephutheloana se thibelang moea.








